Specifications: |
Main Processor | Embedded processor |
Operating System | Embedded LINUX |
Video & Audio |
Input | 8 Channel, BNC |
HDCVI Camera | 4K, 6MP, 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps |
AHD Camera | 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps |
TVI Camera | 5MP, 4MP, 3MP, 1080P@25/30, 720P@25/30fps |
CVBS Camera | PAL/NTSC |
IP Camera Input | 4 Channel, each channel up to 8MP |
Audio In/Out | 1/1 RCA, Audio over co-ax supported on all BNC Channels |
Two-way Talk | Reuse audio in/out, RCA |
Display |
Interface | 1 HDMI, 1 VGA |
Resolution HDMI | 3840×2160, 2560×1440, 1920×1080, 1280×1024, 1280×720 |
Resolution VGA | 1920×1080, 1280×1024, 1280×720 |
Display Split | 1/4/8/9 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording |
Video/Audio Compression | H.265+/ H.265/ H.264+/ H.264 |
Resolution | 4K, 6MP, 5MP, 4MP, 3MP, 4M-N, 1080P, 720P, 960H, D1, CIF |
Record Rate - Main Stream | 4K(7fps), 5MP(12fps),4MP/3MP(15fps),1080P/ 720P/ 960H/ D1/ CIF/ QCIF (25fps) |
Record Rate - Sub Stream | 960H (1~12fps), D1/ CIF (1~25fps) |
Bit Rate | 32Kbps~6144Kb/s |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM |
Audio Sample Rate | 8KHz, 16 bit Per Channel |
Audio Bit Rate | 64Kbps Per Channel |
Video Detection |
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis |
Playback & Backup |
Sync Playback | 1/4/9 |
Search Mode | Time/Date, MD & Exact search (accurate to second) |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device/Network |
Network |
Ethernet | RJ-45 port (1000M) |
Network Functions | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android Phone |
Interoperability | ONVIF 16.12, CGI Conformant |
Storage |
Internal HDD | 1 SATA port, up to 10TB |
Auxiliary Interface |
USB Interface | 2 USB Ports (1 USB 2.0,1 USB 3.0) |
RS485 | 1 port, For PTZ Control |
General |
Power Supply | DC12V/2A |
Power Consumption | <10W (without HDD) |
Working Environment | -10°C ~+55°C / 10%~90%RH |
Dimensions | Compact 1U, 260mm × 236mm × 48mm |
Weight | 1KG(without HDD) |