SPECIFICATION | KESTREL-8-EYEFG |
CAMERA |
Image Sensor | 1/2.5” Progressive scan CMOS Sensor |
Min. Illumination | 0.01 lux(Colour), 0 lux(IR on) |
Lens / Lens Mount | 3.6 mm@F2.0: horizontal FOV: 97°, vertical FOV:52° / M12 |
IR | 14μ x 18pcs SMD LED |
IR Range | 30m |
Smart IR | Support |
Shutter Time | Auto/Manual, 1/3~1/10000s |
Day/Night | IR cut filter with auto switch |
Wide Dynamic Range | WDR & DWDR |
Digital Noise Reduction | 2D / 3D DNR |
COMPRESSION STANDARD |
Video Compression | H.264/H.264+/H.265/H.265+ |
H.264 Codec Profile | Base / Main / High profile |
H.265 Codec Profile | Main profile |
Video Bit Rate | 11 Kbps ~ 6Mbps |
Triple Streams | Support |
IMAGE |
Max. Image Resolution | 8MP (3840 × 2160) (default 15fps) |
Frame Rate | "50Hz:15fps 8MP(3840 × 2160), 25fps 5MP(2592 × 1944)
25fps 4MP(2560 × 1440), 25fps 4MP(2304 × 1728)
25fps 3MP(2048 × 1536), 25fps 1080P(1920 × 1080)
25fps 960P(1280 × 960)
60Hz:15fps 8MP(3840 × 2160), 30fps 5MP(2592 × 1944)
30fps 4MP(2560 × 1440), 30fps 4MP(2304 × 1728)
30fps 3MP(2048 × 1536), 30fps 1080P(1920 × 1080)
30fps 960P(1280 × 960), 30fps 720P(1280 × 720)" |
Sub Stream | "50Hz: 25fps 720P(1280 × 720), 25fps D1(704 × 576), 25fps CIF(352 × 288)
60Hz: 30fps 720P(1280 × 720), 30fps D1(704 × 480), 30fps CIF(352 × 240)" |
Third Stream | 50Hz: 25fps CIF(352 × 288) / 60Hz: 30fps CIF(352 × 240) |
Image Setting | Brightness / Contrast / Saturation / Hue / Sharpness |
BLC / HLC / ROI / Defog | Supported |
NETWORK |
Network Storage | NAS (NFS/CIFS) |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P, Bonjour |
Event | Motion Detection, Video Shelter |
Smart Functions | Line Crossing / Area Intrusion / Unattended Object / Object Missing / Region Entrance Detection / Region Exiting Detection / Fast Moving / Face Detection / Loitering Detection / People Gathering Detection / Parking Detetion / Blurred Detection / Scene Change Detection / Audio exception Detection / Crossing Line Statistics |
System compatibility | Onvif 2.6,Profile S, CGI |
Security | User authentication, IP address filtering, Video mask |
Mobile Surveillance | iPhone, iPad, Android devices |
INTERFACE |
Communication Interface | 1 RJ45 10M / 100M Ethernet Port |
GENERAL |
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) Humidity 95% or less (non-condensing) |
Power Supply | DC12V ± 10% |
POE Supply | PoE (802.3af) |
Power Consumption | Max. 8W |
Weather Proof | IP66 |
Dimensions | ø101.7*89.5mm |
Weight | 330g |