| Specification |
| Camera Module |
| Image Sensor | 1/1.9" Progressive Scan CMOS |
| Min. Illumination | Color:0.002Lux @ (F1.5, AGC ON),B/W:0.0002Lux @(F1.5, AGC ON) |
| Shutter Time | 1 to 1/10,000 s |
| White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| Gain | Auto/Manual |
| Day & Night | ICR |
| Digital Zoom | 16 × |
| Privacy Mask | Yes |
| Focus Mode | Auto/Semi-automatic/Manual |
| WDR | true WDR |
| Lens |
| Focal Length | 5.9-135.7mm, 23 × Optical |
| Field of View | Horizontal field of view: 59.8° to 3.0° (wide-tele) |
| Working Distance | 10 mm to 1500 mm (wide-tele) |
| Aperture Range | F1.5 to F3.4 |
| IR |
| IR Distance | up to 150m |
| Smart IR | Yes |
| PTZ |
| Movement Range (Pan) | 360° endless |
| Pan Speed | 0.1°/s to 200°/s |
| Movement Range (Tilt) | From -90° to 90°, auto flip |
| Tilt Speed | 0.1°/s to 150°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | Yes |
| Park Action | Support |
| 3D Positioning | Yes |
| PTZ Position Display | Yes |
| Preset Freezing | Yes |
| Compression Standard |
| Video compression |
H.265+/H.265/H.264+/H.264/MJPEG |
| Audio compression |
G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
| Smart Features |
| Event Detection | Face detection, Intrusion detection, Line crossing detection, Audio exception
detection, Region entrance detection, Region exiting detection |
| Region of Interest | Support 12 areas with adjustable levels |
| Image |
| Max. Resolution | 1920 × 1080 |
| Main Stream | 50Hz: 50fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) |
| Network |
| Protocols | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TC
P,UDP,IGMP,ICMP,DHCP,PPPoE |
| API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users; 3 user levels: administrator, operator and user |
| Interface |
| Alarm Interface | 7-ch alarm input/2-ch alarm output |
| Audio Interface | 1-ch audio input 1-ch audio output |
| Network Interface | 1 RJ45 10 M/100 M Ethernet interface, Hi-PoE |
| RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| Video Out | 1.0 V [p-p]/75 Ω, NTSC (or PAL) composite, BNC connector |
| General |
| Power | Hi-PoE & 24 VAC, Max. 45W |
| Working Environment | Temperature: -40°C to 65°C (-22°F to 149°F), humidity: ≤ 95% |
| Protection Level | IP66 Standard. Lightning protection, surge protection and voltage transient protection |
| Dimension | 306 mm × 167 mm × 212 mm |
| Weight | Approx. 7.8 kg |