| Specification |
| Camera |
| Image Sensor | 8.29 megapixel progressive scan CMOS |
| Signal System | PAL/NTSC |
| Frame Rate | TVI: 8MP@12.5fps,8MP@15fps, 5MP@20fps/ 4MP@25fps, 4MP@30fps, 2MP@25fps, 2MP@30fps; CVI: 8MP@12.5fps, 8MP@15fps; AHD:8M@12.5fps, 8M@15fps; CVBS: 960H P/N |
| Resolution | 3840 (H) x 2160 (V) |
| Min. Illumination | Color: 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/12.5 s to 1/50,000 s; NTSC: 1/15 s to 1/50,000 s |
| Lens | 2.8 mm, 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens |
| Horizontal Field of View | 102.2° (2.8 mm) |
| Lens Mount | M16 |
| Day & Night | IR cut filter |
| Angle Adjustment (Bracket) | Pan: 0° to 360°, Tilt:0° to 75°, Rotate: 0° to 360° |
| Synchronization | Internal synchronization |
| DWDR (Digital Wide Dynamic Range) | 105 dB |
| Menu |
| AGC | Yes |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| White Balance | Auto/Manual |
| BLC (Backlight Compensation) | Yes |
| Language | English |
| Functions | Brightness, Sharpness, DNR, Mirror, Smart IR, HLC |
| Interface |
| Video Output | 1 HD analog output |
| Switch Button | TVI/AHD/CVI/CVBS |
| General |
| Operating Conditions | -40 °C to 60 °C ( -40 °F to 140 °F), humidity: 90% or less (non-condensation) |
| Power Supply | 12 VDC ±25%
*You are recommended to use one power adapter to supply the power for one camera. |
| Power Consumption | Max. 5.3 W |
| Protection Level | IP67 |
| Material | Enclosure: Plastic, Main body: Metal |
| IR Range | Up to 60 m |
| Communication | Up the coax, Protocol: HIKVISIONC (TVI output) |
| Dimensions | Ø 109.82 mm × 91.03 mm (Ø 4.32" × 3.6" ) |
| Weight | Approx. 320 g (0.71 lb.) |