| Camera |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Colour: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
| Lens |
| Lens Type | Fixed focal, 2.8 mm |
| Focal Length / FOV | 2.8 mm, Horizontal: 106°, Vertical: 56°, Diagonal: 129° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| DORI |
| DORI (2.8 mm) | D: 44 m, O: 17 m, R: 8 m, I: 4 m |
| Illuminator |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio |
| Audio Type | Mono sound |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Network |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, UDP, QoS, FTP, SMTP, UPnP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile T), ISAPI, SDK |
| User/Host | Up to 32 users, 3 user levels: administrator, operator and user |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for ONVIF, security audit log, host authentication (MAC address) |
| Client | iVMS-4200, HiLookVision |
| Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Image |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | Digital WDR |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Built-in Microphone | Yes |
| Event |
| Basic Event | Motion detection (supports alarm triggering by specified target types: human and vehicle), video tampering alarm, exception |
| Linkage | Upload to FTP, notify surveillance centre, send email, trigger capture |
| General |
| Power | 12 VDC ± 25%, 0.45 A, max. 5.4 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE: IEEE 802.3af, Class 3, max. 6.5 W |
| Material | Metal & Plastic |
| Dimensions | Ø112 mm × 82 mm |
| Package Dimensions | 150 mm × 150 mm × 141 mm |
| Weight | Approx. 375 g |
| With Package Weight | Approx. 610 g |
| Storage Conditions | -30°C to 60°C, humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30°C to 60°C, humidity 95% or less (non-condensing) |
| General Function | Heartbeat, anti-banding, mirror, password protection, password reset by email |
| Approval |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 RCM: AS/NZS CISPR 32: 2015 IC: ICES-003: Issue 7 |
| Safety | CB: IEC 62368-1: 2014+A11 CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU WEEE: 2012/19/EU REACH: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |