Camera |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Max. Resolution | 3840 × 2160 (8 MP) |
Shutter Time | 1/3 s to 1/100,000 s |
Min. Illumination | Color: 0.01 Lux @ (F2.0, AGC ON), B/W: 0 Lux with IR |
Day & Night | IR cut filter |
Angle Adjustment | Pan 0° - 360°, Tilt 0° - 90°, Rotate 0° - 360° |
Lens |
Lens Type | Fixed focal lens, 2.8 mm version |
Focal Length & FOV | 2.8 mm - Horizontal 113°, Vertical 62°, Diagonal 134° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F2.0 |
DORI (2.8 mm) |
Detect | 79 m |
Observe | 31 m |
Recognise | 15 m |
Identify | 7 m |
Illuminator |
Supplement Light Type | IR and White Light |
Supplement Light Range | Up to 30 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video |
Main Stream | 50 Hz: 12.5 fps (3840×2160, 3200×1800, 2688×1520, 1920×1080, 1280×720) - 60 Hz: 15 fps (3840×2160, 3200×1800, 2688×1520, 1920×1080, 1280×720) |
Sub-Stream | 50 Hz: 12.5 fps (1280×720, 640×480, 640×360) - 60 Hz: 15 fps (1280×720, 640×480, 640×360) |
Video Compression | Main: H.265+/H.265/H.264+/H.264 - Sub: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
SVC | H.264 and H.265 encoding |
ROI | 1 fixed region for main stream |
Audio |
Audio Type | Mono sound |
Sampling Rate | 8 kHz - 16 kHz |
Environment Noise Filtering | Yes |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711) - 16 Kbps (G.722.1) - 16 Kbps (G.726) - 32 to 160 Kbps (MP2L2) - 16 to 64 Kbps (AAC-LC) |
Network |
Security | Password protection, watermark, authentication, audit log, host authentication |
Simultaneous Live View | Up to 6 channels |
API | ONVIF Profiles S, T, G - ISAPI, SDK |
Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP, UPnP |
User/Host | Up to 32 users - Administrator, Operator, User |
Client | iVMS-4200, HiLookVision |
Web Browser | IE 10 - IE 11 (plug-in live view), Chrome 57+, Firefox 52+, Edge 89+ (local service) |
Image |
WDR | 120 dB |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance |
Privacy Mask | 4 programmable polygon masks |
Interface |
Ethernet | 1 × RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | microSD/microSDHC/microSDXC card, up to 512 GB |
Built-in Microphone | Yes |
Built-in Speaker | Max. 1.5 W, 95 dB @ 10 cm |
Reset Key | Yes |
Event |
Basic Event | Motion detection (human and vehicle), video tampering, exception |
Linkage | FTP/NAS/memory card upload, notify center, email, recording, capture, audible warning, flashing light |
General |
Power | 12 VDC ± 25% (0.66 A, max 8 W) - PoE: IEEE 802.3af, Class 3, max 9.5 W |
Material | Metal & Plastic |
Dimensions | 179 × 67.4 × 69.1 mm (7.1" × 2.7" × 2.7") |
Package Dimensions | 216 × 121 × 118 mm (8.5" × 4.8" × 4.6") |
Weight | Approx. 280 g - With package approx. 475 g |
Operating Conditions | -30 °C to 60 °C - Humidity ≤ 95% RH (non-condensing) |
Storage Conditions | -30 °C to 60 °C - Humidity ≤ 95% RH (non-condensing) |
Protection | IP67 |
Language | English, Ukrainian |
General Functions | Heartbeat, anti-banding, mirror, password protection, password reset via email |
Flashing Light | Yes |
Certification |
EMC | EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, AS/NZS CISPR 32:2015, ICES-003 Issue 7 |
Safety | CB: IEC 62368-1:2014+A11 - CE-LVD: EN 62368-1:2014/A11:2017 |
Environment | CE-RoHS 2011/65/EU - WEEE 2012/19/EU - REACH (EC) No 1907/2006 |