| Smart Functions |
| Facial Recognition | 1-ch face picture comparison alarm, up to 16 face picture libraries |
| Perimeter Protection | Up to 2-ch human/vehicle analysis (advanced model) |
| Motion Detection 2.0 | All analogue channels, deep learning human/vehicle classification |
| AcuSearch | 2-ch smart playback |
| Video and Audio |
| Analogue Video Input | 4-ch BNC (1.0 Vp-p, 75 Ohm), coaxitron connection supported |
| IP Video Input | 2-ch (up to 6-ch), up to 6MP |
| HDTVI Input | 3K@25/20fps, 5MP@20fps, 4MP@25/30fps, 1080p/720p@25/30fps |
| AHD Input | 5MP@20fps, 4MP@25/30fps, 1080p/720p@25/30fps |
| HDCVI Input | 3K@25fps, 5MP@20fps, 4MP@25/30fps, 1080p/720p@25/30fps |
| CVBS Input | PAL/NTSC |
| HDMI Output | 1-ch, 1920x1080/60Hz, 1280x1024/60Hz, 1280x720/60Hz, simultaneous with VGA |
| VGA Output | 1-ch, 1920x1080/60Hz, simultaneous with HDMI |
| CVBS Output | 1-ch BNC, PAL: 704x576, NTSC: 704x480 |
| Audio Input | 1-ch RCA (up to 4-ch optional), 4-ch via coaxial cable |
| Audio Output | 1-ch RCA |
| Two-Way Audio | 1-ch RCA |
| Synchronous Playback | 4-ch |
| Recording |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Encoding Resolution | 3K Lite/5MP Lite/4MP Lite/1080p/720p/VGA/WD1/4CIF/CIF |
| Frame Rate | Main: 3K/5MP Lite@12fps, 4MP Lite/1080p@15fps, 720p/WD1/CIF@20fps. Sub: WD1/4CIF@12fps, CIF@25/30fps |
| Video Bitrate | 32 Kbps to 6 Mbps |
| Network |
| Total Bandwidth | 72 Mbps |
| Network Interface | 1x RJ45 10/100 Mbps self-adaptive Ethernet |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP, HTTPS, ONVIF |
| Remote Connections | 32 |
| Wi-Fi | Via USB Wi-Fi dongle |
| Interfaces and General |
| SATA | 1x SATA, up to 10TB per disk |
| USB | Front: 1x USB 2.0, Rear: 1x USB 2.0 |
| Serial | RS-485 (half-duplex) |
| Alarm In/Out | N/A (optional) |
| Power Supply | 12VDC, 1.5A |
| Max Consumption | 18W |
| Working Temperature | -10°C to 55°C |
| Dimensions (W x D x H) | 319 x 236 x 48mm |
| Weight | Under 1.16kg |