| Smart Functions |
| Facial Recognition | Up to 2-ch face picture comparison, up to 16 face picture libraries |
| Perimeter Protection | Up to 4-ch human/vehicle analysis (advanced model) |
| Motion Detection 2.0 | All analogue channels, deep learning human/vehicle classification |
| AcuSearch | 4-ch smart playback |
| Video and Audio |
| Analogue Video Input | 4-ch BNC, coaxitron supported |
| IP Video Input | 4-ch (up to 8-ch enhanced mode), each up to 8MP |
| HDTVI Input | 8MP@12/15fps, 3K@25/20fps, 3K-alt@20fps, 2K@20fps, 5MP@20fps, 4MP@25/30fps, 1080p/720p@25/30fps |
| AHD Input | 5MP@20fps, 4MP@25/30fps, 1080p/720p@25/30fps |
| HDCVI Input | 8MP@12/15fps, 3K@20/25fps, 5MP@20fps, 4MP@25/30fps, 1080p/720p@25/30fps |
| CVBS Input | PAL/NTSC |
| HDMI Output | 1-ch, 4K (3840x2160)/30Hz, 2K (2560x1440)/60Hz, 1920x1080/60Hz, 1280x1024/60Hz, 1280x720/60Hz, simultaneous with VGA |
| VGA Output | 1-ch, 1920x1080/60Hz, 1280x1024/60Hz, 1280x720/60Hz, simultaneous with HDMI |
| CVBS Output | 1-ch BNC, PAL: 704x576, NTSC: 704x480 |
| Audio Input | 1-ch RCA, 4-ch via coaxial cable |
| Audio Output | 1-ch RCA |
| Synchronous Playback | 4-ch |
| Recording |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Frame Rate | Main: 8MP@12/15fps, 3K@25/20fps, 5MP@20fps, 4MP/1080p@25/30fps. Sub: WD1/4CIF/CIF@25/30fps |
| Video Bitrate | 32 Kbps to 10 Mbps |
| Network |
| Total Bandwidth | 96 Mbps |
| Network Interface | 1x RJ45 10/100 Mbps self-adaptive Ethernet |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP, HTTPS, ONVIF, ISUP |
| Remote Connections | 32 |
| Interfaces and General |
| SATA | 1x SATA, up to 12TB per disk |
| USB | Front: 1x USB 2.0, Rear: 1x USB 3.0 |
| Serial | RS-485 (half-duplex) |
| Power Supply | 12VDC, 1.5A |
| Working Temperature | -10°C to 55°C |
| Dimensions (W x D x H) | 319 x 235 x 48mm |
| Weight | Under 1.16kg |