| Smart Functions |
| Facial Recognition | Up to 4-ch face picture comparison alarm, up to 16 face picture libraries |
| Perimeter Protection | Up to 8-ch human/vehicle analysis (advanced model) |
| Motion Detection 2.0 | All 8 analogue channels, deep learning human/vehicle classification |
| Video and Audio |
| Analogue Video Input | 8-ch BNC, coaxitron supported |
| PoC Camera Input | All channels support Hikvision PoC cameras |
| IP Video Input | 8-ch (up to 16-ch), each up to 8MP |
| HDTVI Input | 8MP@12/15fps, 3K@25/20fps, 5MP@20fps, 4MP@25/30fps, 1080p/720p@25/30fps |
| AHD Input | 5MP@20fps, 4MP@25/30fps, 1080p/720p@25/30fps |
| HDCVI Input | 8MP@12/15fps, 3K@25fps, 5MP@20fps, 4MP@25/30fps, 1080p/720p@25/30fps |
| CVBS Input | PAL/NTSC |
| HDMI Output | 1-ch, 4K (3840x2160)/30Hz, 2K (2560x1440)/60Hz, 1920x1080/60Hz, simultaneous with VGA |
| VGA Output | 1-ch, 1920x1080/60Hz, simultaneous with HDMI |
| Audio Input | 1-ch RCA (up to 8-ch optional), 8-ch via coaxial cable |
| Audio Output | 1-ch RCA |
| Synchronous Playback | 8-ch |
| Recording |
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Encoding Resolution | 8MP/5MP/3K/4MP/3MP/1080p/720p/WD1/4CIF/VGA/CIF |
| Frame Rate | Main: 8MP@8fps, 3K@12fps, 5MP@12fps, 4MP@15fps, 1080p/720p@25/30fps. Sub: WD1/4CIF/CIF@25/30fps |
| Video Bitrate | 32 Kbps to 10 Mbps |
| Decoding | Up to 24-ch 1080p@30fps |
| Network |
| Total Bandwidth | 256 Mbps |
| Network Interface | 1x RJ45 10/100/1000 Mbps Gigabit Ethernet |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP, HTTPS, ONVIF, ISUP |
| Remote Connections | 64 |
| Interfaces and General |
| SATA | 2x SATA, up to 12TB per disk |
| USB | Front: 1x USB 2.0, Rear: 2x USB 3.0 |
| Serial | RS-485 (half-duplex) |
| Power Supply | 12VDC, 5A |
| Max Consumption | 60W |
| Working Temperature | -10°C to 55°C |
| Dimensions (W x D x H) | 385 x 315 x 52mm |
| Weight | Under 2.1kg |