| Camera Module |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Colour: 0.005 Lux @ (F1.8, AGC ON), B/W: 0.001 Lux @ (F1.8, AGC ON), 0 Lux with IR |
| White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| Gain | Auto/Manual |
| Shutter Time | 1/1 s to 1/30,000 s |
| Day & Night | IR Cut Filter |
| Digital Zoom | 4x optical, 16x digital |
| Privacy Mask | 24 programmable polygon privacy masks, mask colour or mosaic configurable |
| Focus Mode | Auto, semi-auto, manual |
| WDR | 120 dB WDR |
| Lens |
| Focal Length | 2.8 to 12 mm |
| FOV | Horizontal: 99.4° to 32.8°, Vertical: 51.7° to 18.4°, Diagonal: 119.9° to 37.5° |
| Zoom Speed | Approx. 2 s (optical lens, wide-tele) |
| Working Distance | 10 mm to 1500 mm (wide-tele) |
| Aperture Range | Max. F1.8 |
| PTZ |
| Movement Range (Pan) | 0° to 355° |
| Pan Speed | Configurable from 0.1° to 50°/s, preset speed: 50°/s |
| Movement Range (Tilt) | From 0° to 90° |
| Tilt Speed | Configurable from 0.1° to 50°/s, preset speed: 50°/s |
| Proportional Zoom | Support |
| Presets | 300 |
| Power-off Memory | Support |
| Supplement Light |
| IR Distance | 20 m |
| Smart IR | Support |
| Image |
| Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Image Enhancement | BLC, HLC, 3D DNR |
| Smart Features |
| Basic Event Detection | Motion detection, video tampering alarm, exception |
| Smart Detection | Line crossing detection, intrusion detection, region exiting detection, region entrance detection |
| Smart Record | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| ROI | 1 fixed region for main stream |
| Compression Standard |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264; Sub-stream: H.265/H.264/MJPEG; Third stream: H.265/H.264/MJPEG |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| H.264+ / H.265+ | Support |
| SVC | Support |
| Video Bitrate | 32 Kbps to 16384 Kbps |
| Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM, AAC-LC |
| Audio Bitrate | 64 Kbps (G.711), 16 Kbps (G.722.1), 32 to 160 Kbps (MP2L2), 16 to 64 Kbps (AAC-LC), 16 Kbps (G.726) |
| Interface |
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Built-in Microphone | 1 built-in microphone, picking up sounds in a radius up to 5 metres |
| Built-in Speaker | 1 built-in speaker for two-way audio |
| Audio Input | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10% |
| Audio Output | 1 output (line out), line level, output impedance: 600 Ω |
| Network |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
| Network Storage | Built-in memory card slot, supports microSD/microSDHC/microSDXC card, up to 512 GB; NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Security Measures | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, control timeout settings, security audit log, TLS 1.2, host authentication (MAC address) |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users; 3 user levels: administrator, operator and user |
| Web Browser | Chrome 80+, Firefox 80+, Safari 13+, Edge 89+ |
| General |
| Material | Aluminium alloy, PC, PC+ABS |
| Dimensions | Ø 130.7 mm × 101.7 mm (Ø 5.15" × 4.00") |
| Weight | Approx. 560 g (1.23 lb); with package approx. 780 g (1.72 lb) |
| Protection Level | IP66 Standard, IK10, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Power | 12 VDC, 1.5 A (Max. 9.9 W, including max. 4.2 W for IR); PoE (802.3af), 36 to 57 VDC, 0.35 A (Max. 11.2 W, including max. 4.2 W for IR) |
| Working Temperature | -20°C to 60°C (-4°F to 140°F) |
| Working Humidity | ≤ 90% |
| Accessory |
| Optional | HIA-B404-PT |