| Camera |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Colour: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Lens |
| Lens Type | Fixed focal lens, 2.8 mm (4 mm optional) |
| Focal Length & FOV | 2.8 mm, horizontal FOV 101.5°, vertical FOV 54.6°, diagonal FOV 122.1° 4 mm, horizontal FOV 84.1°, vertical FOV 45.6°, diagonal FOV 99.1° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 1.7 m to infinity 4 mm: 1.6 m to infinity |
| DORI | 2.8 mm, D: 63 m, O: 25 m, R: 12 m, I: 6 m 4 mm, D: 77 m, O: 30 m, R: 15 m, I: 7 m |
| Illuminator |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video |
| Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 24 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (768 × 432, 640 × 360) 60 Hz: 24 fps (768 × 432, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio |
| Audio Type | Mono sound |
| Built-in Microphone | Yes, 1 built-in microphone |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 |
| Environment Noise Filtering | Yes |
| Image |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Privacy Mask | 4 programmable polygon privacy masks |
| Event |
| Basic Event | Motion detection (with human and vehicle target classification), video tampering alarm, exception |
| Linkage | Upload to FTP, notify surveillance center, send email, trigger recording, trigger capture |
| Network |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G), ISAPI, SDK |
| Client | iVMS-4200, HiLookVision |
| Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Safari 11 |
| Interface |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-board Storage | Supports microSD card up to 512 GB (optional) |
| General |
| Power | 12 VDC ± 25%, 0.5 A, max. 6 W, Ø 5.5 mm coaxial power plug, reverse polarity protection PoE: IEEE 802.3af, Class 3, max. 7.5 W |
| Dimension | Ø 121.5 mm × 97.6 mm (Ø 4.8" × 3.8") |
| Weight | Approx. 530 g (1.2 lb.) |
| Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) |
| Protection | IP67 (IEC 60529-2013), IK08 (IEC 62262:2002) |